Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4426-26Q | First Nations Engagement/Services | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4587-25 | Hempel Street: Civil Works - Road Upgrade and Kerb Construction | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4654-25 | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4654-25 | Supply of 5 Trucks with Tipping Body | Awarded by the CEO | July 2026 | Frolad Pty Ltd t/as Blacklocks Truck Centre Wodonga | $763,717.19 | Information Report captured 11 Sep 2026 |
| W4694-25Q | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4815-26Q | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4881-26Q | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4884-26 | Pavement Renewal Works - Trafalgar Street | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4889-26 | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4895-26Q | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4911-26 | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W4915-26 | Construction of Wodonga Creek Activation Project | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4959-26Q | Supply and deliver one large area rotary three-winged mower - with trailer | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4960-26Q | Supply of one Truck with Tipping Body | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W4972-26Q | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5002-26 | Panel of contractors for additional mowing and other horticulture and environmental services | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5003-26Q | New Year's Eve Celebration Event Delivery | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5004-26 | Willow Park Playspace development | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5005-26Q | Alan Goyne Playground Renewal | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5006-26Q | Merlinda Court Playground Renewal | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5013-26Q | Testing and Maintenance Services | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5021-26Q | Woodland Street Sewer re-alignment | Under evaluation | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5028-26Q | Panel of providers for the supply of street trees | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5035-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5051-26Q | Executive Vehicle Purchase | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5065-26Q | Risk and Safety Audit Assessment - Wodonga Sport and Recreation Facilities | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5068-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5069-26CE | MAV 2026-2027 Local Government Liability Insurance | Awarded by the CEO | July 2026 | MAV Insurance Liability Mutual Insurance (LMI) Scheme | $518,379.64 | Information Report captured 11 Sep 2026 |
| W5072-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5073-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5074-26Q | Panel of Providers - Photography Services | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5075-26Q | Reseal Preparation Works - Kerb Removal, Replacement, and Associated Works 2026- 2027 | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5082-26 | Wodonga Water Tower Repairs and Maintenance | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5083-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5085-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5086-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5087-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5088-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5098-26Q | Woodland Street Sewer Re-Direction | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5102-26 | Provision of Works - Asphalt Program 2026 - 2027 | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5103-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5111-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5117-26 | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5121-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5122-26 | Reseal Preparation Works: Minor Miscellaneous and Associated Works Program 2026- 2027 | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5123-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5124-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5127-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5129-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 | |
| W5133-26Q | Supply of Pre-employment Functional Assessment Services | Advertised | July 2026 | — | — | Information Report captured 11 Sep 2026 |
| W5140-26CE | Awarded | July 2026 | — | — | Information Report captured 11 Sep 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.