Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4221-25 | Rates for Reseal Preparation Works - Pavement Dig outs and Stabilisation Program 2025- 2026 | Awarded by the CEO | September 2025 | GSL Survey Pty Ltd t/as Great Southern Land Surveying Consultants Pty Ltd | $500,000 | Information Report captured 25 Jul 2026 |
| W4223-25 | Rates for Reseal Preparation Works - Provision of Asphalt Program 2025- 2026 | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4305-25Q | Gayview Park Toilet Block Refurbishment | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4311-25Q | 24 Roche Drive- Construction of Concrete Driveways | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4313-25CE | Cube Season Program July 2025 to June 2026 – panel of 11 suppliers | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4377-25CE | Truck Leasing - 2 x Volvo Tipper Trucks | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4379-25 | Supply of | Awarded by the CEO | September 2025 | Panel of 5 | $325,000 | Information Report captured 25 Jul 2026 |
| W4401-25Q | Provision of 2025-2026 Sprayed Surface Preservation Program | Awarded by the CEO | September 2025 | COLAS NSW Pty Ltd | $200,000 | Information Report captured 25 Jul 2026 |
| W4456-25 | Supply and Installation Wodonga Playground(s) | Awarded by the CEO | September 2025 | 3 suppliers | $319,581 | Information Report captured 25 Jul 2026 |
| W4461-25 | Provision of 2025-2026 Spray Seal Program | Awarded by the CEO | September 2025 | Boral Resources (Vic.) Pty. Limited | $450,000 | Information Report captured 25 Jul 2026 |
| W4466-25Q | Procurement Australia Tender 2806/0650 - Energy Gas Only | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4472-25 | Provision of Cleaning Services | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4478-25Q | Security Services for Hyphen Wodonga Library Gallery | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4498-25 | Panel of Suppliers to Provide Tree Planting Materials | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4504-25Q | Concrete & Brick Recycling and Crushing | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4509-25Q | Brockley Street Civil Works: Footpath, Kerb, and Pavement Reconstruction | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4522-25Q | Asphalt Path Renewal Program 2025/26: Ellen McDonald Drive and Murray Valley Highway | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4529-25Q | Rates for Asphalt and Gravel Path Renewal Program 2025-26 | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4530-25Q | Supply and Delivery of Soft Fall for City of Wodonga Playgrounds | Awarded by the CEO | September 2025 | The Trustee for The Harrington Family Trust t/as The Rock Yard | $190,000 | Information Report captured 25 Jul 2026 |
| W4549-25Q | Enhancing Council's Planning Services to Meet Victoria's Housing Targets 2051 | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4551-25Q | IM Strategy Development Consulting Services | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4561-25 | Footpath Renewal Program | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4570-25Q | Disaster Recovery as a Service (DRaaS) | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4571-25Q | Youth Strategy | Under evaluation | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4572-25Q | Road Asset Condition Assessment – Sealed and Unsealed Pavements, Surfaces, and Kerb & Channel | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4579-25CE | Servicing and Repairs of DAF Trucks and EWP | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4580-25Q | Birallee Park Pavilion Planning & Design | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4583-25Q | Panel of providers for Infrastructure requirements for various events | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4585-25CE | DiSC Training/Proformance Program for COW -Time2Talk | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4588-25CE | Melrose Drive - Raised Crossing Traffic Signal Design | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4591-25 | Provision of Traffic Control Services | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4592-25CE | Kinchington Road- Street Lighting Design | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4595-25CE | The Cube Cladding & Auditorium Ceiling_Continuation of Architectural Services (W4049-24Q) | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4596-25Q | Koori First Steps Pre School Main Switchboard/ Metering Relocation | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4597-25CE | Industrial Gas Supply | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4598-25Q | Supply and Install Avalon Park Playground | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4599-25CE | Plant Assessor Membership | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4602-25CE | Pre-Employment Functional Assessment | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4603-25CE | BMS Maintenance | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4609-25CE | Aurion Consulting | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4612-25Q | Provision of New Footpath Program 2025/26 | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4615-25 | The Cube - External cladding and auditorium ceiling | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4617-25CE | Pinforce Annual Software Renewal | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4619-25 | Stormwater pipe jetting and pit suction services | Advertised | September 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4620-25CE | Regional Capitals Australia | Awarded | September 2025 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.