Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W2870-22 | Regional Kerbside Collection Services (RKC8) - Joint Tender FIL19/04045 | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W2904-23Q | Supply and implement a Procurement and Contract Management Software Solution | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3046-23Q | Gateway Village Master Plan | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3052-23 | Depot Office Upgrade Construction | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3054-23 | Hensley Court Reconstruction | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3078-23Q | Wodonga Racecourse Grandstand - Temporary Propping | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3102-23Q | Supply of Concrete Panel | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3105-23Q | Future Feasibility Study of Trudewind Neighbourhood House & Trudewind Road Pre-School | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3110-23Q | Middle Creek Flood Study | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3162-23Q | WSLC Upgrade to Main Switchboard, Mechanical Services Switchboard and BMS - Design, supply & installation | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3184-23Q | Playground Strategy Review | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3195-23 | Resource Recovery Centre - Glass Processing Shed Construction | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3202-23 | Panel of providers for the supply of street trees | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3204-23 | Consultant Services for the Preparation of a Development Plan for the Valley Views Estate | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3222-23Q | Wodonga Council Graffiti Removal Program | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3231-23Q | Provision of Electrical Test & Tagging | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3232-23Q | Floating Gardens in Belvoir Park | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3233-23 | Panel of Suppliers for Plumbing, Hardware, Small Equipment Servicing and Associated Services | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3245-23Q | 2024/2025 Hyphen Artistic Program | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3255-23 | Wodonga Depot - Fire Services | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3261-23Q | Provision of Guardrail Replacement on Bridges | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3262-23 | Depot Office Upgrade - Amenities Demolition | Under evaluation | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3269-23 | Panel of Suppliers to Provide Hard Landscape Maintenance and Installation | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3277-23Q | Rates for Miscellaneous Removal and Replacement of Kerb | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3278-23 | Rates for the Reseal Preparation Works – Pavement Digouts and Stabilisation Program 2023-2024 | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3279-23Q | Road Renewal Program Minor Miscellaneous Works 2023-2024 | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3281-23 | Provision of 2023-24 Asphalt Program | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3284-23 | Provision of 23-24 Sprayed Surface Preservation Program | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3299-23CE | Finance One SaaS Fee 2023/2024 | Awarded by the CEO | July 2023 | TechnologyOne | $217,195 | Information Report captured 25 Jul 2026 |
| W3321-23 | Hensley Court Reconstruction | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3322-23CE | Insurance Renewal 23-24 | Awarded by the CEO | July 2023 | JLT Risk Solutions | $388,940 | Information Report captured 25 Jul 2026 |
| W3323-23CE | Commercial Crime Insurance Renewal 23-24 | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3327-23CE | MAV Public Liability Insurance 23-24 | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3327-23CE | MAV Public Liability Insurance 23-24 | Awarded by the CEO | July 2023 | MAV Insurance | $369,252 | Information Report captured 25 Jul 2026 |
| W3330-23CE | Term 3 Crossing Supervisor - John Shubert Drive - Baranduda | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3334-23CE | Legal and probity costs for the Kerbside Collection Contract | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3339-23CE | Management of Cloud Storage for Body Worn Cameras | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3341-23Q | Cultural & Heritage Management Plan - Cypress Court Levee - Wodonga | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3343-23CE | Aurion Annual Support & Maintenance | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3345-23CE | Review of Economic Development Strategy | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3347-23Q | Pine Tree Removal - Lawrence Street | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3348-23CE | Bonegilla Migrant Experience -The Arc Memorial Sculpture Extension | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3349-23CE | Kapish/CM Licensing Annual Support and Maintenance | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3353-23CE | Legal Fees - Property Management | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3364-23CE | Albury Wodonga Tourism Partner Program membership 23-24 | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3366-23Q | Baranduda Fields Landscaping - Line-planting | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3369-23CE | Detail Design Services for William Page Drive | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3377-23CE | Shade Shelter storm repairs | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3380-23CE | Assessment of the Resource Recovery Centre | Awarded | July 2023 | — | — | Information Report captured 25 Jul 2026 |
| W3382-23Q | Baranduda Fields - AFL Landscape Soil Infill | Advertised | July 2023 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.