Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3391-24 | Aquatics and Leisure Facilities Management Services | Awarded by the CEO | June 2024 | Aligned Leisure Pty Ltd | $4,889,673.80 | Information Report captured 25 Jul 2026 |
| W3561-23Q | Baranduda Fields Soccer Goal Netting | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3589-23Q | Footpath Construction Works (Elgin Boulevard / Smythe Street) | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3601-24 | Plant and equipment hire | Awarded by the CEO | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3638-24Q | Wodonga Council Reconciliation Action Plan | Awarded by the CEO | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3668-24Q | Provision of Pest Control Services | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3781-24Q | Supply & delivery of a Turf Scarifier | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3788-24Q | Southern Rise Piazza Roof Refurbishment | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3789-24Q | Supply & delivery of a Turf Deep Tine Aerator | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3790-24Q | Supply and delivery of a mower 20 to 30HP front deck with catcher | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3793-24 | Panel to supply tree works | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3800-24Q | Supply and delivery one (1) large area rotary three-winged mower 45 to 50 HP | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3802-24Q | Supply and delivery of one 18” towable woodchipper machine | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3803-24Q | Wodonga 2050 Community Vision - Deliberative Panel | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3804-24 | Panel of Providers for the Provision of Road Maintenance Tasks | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3817-24Q | Weekly supply of milk and cheese to kindergartens | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3824-24Q | Supply & install, Electronic scoreboard - Baranduda Sports fields, Soccer Ground 1 | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3824-24Q | Supply & install, Electronic scoreboard - Baranduda Sports fields, Soccer Ground 1 | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3825-24Q | 2025/2025 Hyphen Artistic Program | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3827-24Q | Weekly supply of fruit and vegetable to kindergartens | Under evaluation | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3827-24Q | Weekly supply of fruit and vegetable to Kindergartens | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3830-24Q | Baranduda Fields Sporting Precinct - Supply of Street Furniture (Double Bins) | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3831-24Q | Baranduda Fields - Grandstand Seating | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3837-24Q | Baranduda Fields Sporting Precinct - Supply of Street Furniture (Outdoor Seating) | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3840-24 | Bonegilla Migrant Experience Function Space Meeting room | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3847-24Q | Supply and delivery of two out front 72" deck, rear discharge mowers. | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3850-24CE | Relocate gas main off Brockley Street bridge | Awarded by the CEO | June 2024 | APA Group | $499,557 | Information Report captured 25 Jul 2026 |
| W3856-24CE | NAIDOC Week Main Event - Audio | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3857-24CE | Certificate of exemption to repair irrigation pumps at Racecourse | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3859-23CE | Winton Consulting - Executive Coaching Program | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3860-24Q | John Byrne Playground Renewal | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3862-24CE | Landfill Gas Remediation Action Plan, Closed Landfill Beechworth Road | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3865-24CE | John Schwind Shade | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3872-24CE | Enterprise Agreement Assistance | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3874-24CE | SolvInjury Annual Licence Fee | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3875-24CE | Infor Pathway SaaS Agreement | Awarded by the CEO | June 2024 | Infor Global Solutions (ANZ) Pty Limited | $560,745 | Information Report captured 25 Jul 2026 |
| W3876-24CE | MOU - Wodonga Senior Secondary College | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3879-24Q | Baranduda Fields - Furniture Installation (Bins and Seating) | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3881-24CE | Bridges Out of Poverty | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3885-24CE | IT Infrastructure Managed Service & Monitoring | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3886-24CE | Procurement and Contract Management System Licensing and Subscription Fees - eBms | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3887-24CE | Immunisation and MCH Team - Learning and Development for CPR and Immunisation Emergency Update training | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3888-24Q | Parkers Road Minor Roadworks | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3890-24CE | Belgrade Kinder Sunshine Circle Groups | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3891-24CE | Mindrazr Wellbeing App | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3892-24Q | Marketing Services - Advertising and Media | Advertised | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3893-24CE | Certificate of exemption to install third security gate at the depot. | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3894-24CE | Aurion Annual Support & Maintenance | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3895-24CE | CAMMS Management Solution Software | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3896-24CE | Medela Breast Pump Upgrade | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3901-24CE | HRIS system health check | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3904-24CE | Provision of electrical services to Electronic scoreboard, Soccer Ground 1 - Baranduda Fields | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3905-24CE | Arterial Roads Street Lighting operation and maintenance cost 40% council recoupment | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3912-24CE | MAV Commercial Crime Insurance Renewal 2024-25 | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3913-24CE | SEEK Module Annual Access Fee | Awarded | June 2024 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.