Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3589-23Q | Footpath Construction Works (Elgin Boulevard / Smythe Street) | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3668-24Q | Provision of Pest Control Services | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3788-24Q | Southern Rise Piazza Roof Refurbishment | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3800-24Q | Supply and delivery one (1) large area rotary three-winged mower 45 to 50 HP | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3825-24Q | 2025/2025 Hyphen Artistic Program | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3847-24Q | Supply and delivery of two out front 72" deck, rear discharge mowers. | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3861-24Q | Lou Lieberman playground renewal | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3916-24Q | Rates for Road Renewal Program - Minor Miscellaneous Works 2024-2025 | Awarded by the CEO | September 2024 | Lyons Asphalting Pty Ltd | $300,000 | Information Report captured 25 Jul 2026 |
| W3917-24 | Rates for Road Renewal Program - Provision of | Awarded by the CEO | September 2024 | Downer EDI Works Pty Ltd | $500,000 | Information Report captured 25 Jul 2026 |
| W3918-24 | Rates for Reseal Preparation Works - Pavement Digouts and Stabilisation Program 2024- 2025 | Awarded by the CEO | September 2024 | LFT Bitumen Pty Ltd | $500,000 | Information Report captured 25 Jul 2026 |
| W3921-24 | Provision of Works - Spray Seal Program 2024-2025 | Awarded by the CEO | September 2024 | Boral Resources (Vic.) Pty. Limited | $500,000 | Information Report captured 25 Jul 2026 |
| W3923-24 | Footpath and Recreational Path Renewal Program | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3927-24 | Stormwater pipe jetting and pit suction services | Awarded by the CEO | September 2024 | Panel of 5 suppliers | $500,000 | Information Report captured 25 Jul 2026 |
| W3946-24Q | Minor Pavement Works: Lyndren Street and Lawrence Street | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3953-24Q | Baranduda Fields - Remote Depot Portable Sewer Tank Installation and Power Supply | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3968-24CE | Annual Supply of Servicing, Repairs, Breakdowns and Parts to our Bandit Woodchippers | Awarded by the CEO | September 2024 | Bandit Tree Equipment | $200,000 | Information Report captured 25 Jul 2026 |
| W3976-24Q | Valuation of Council-owned Land - LOGIC | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3977-24Q | Expression of Interest - Panel of Land Sales Agents - 26 Stanley Street, Wodonga | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3983-24Q | Hot House Refurbishment - Phase 2 Works | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3993-24Q | Supply Stump Grinding and Reinstatement Services | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3994-24 | Plant and equipment Hire Panel | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3997-24 | Growth Strategy Review | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W3999-24Q | Felltimber Creek Road - Kerb Works | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4018-24Q | Provision of Design Drafting Services | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4019-24Q | Geographic Information System for council | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4023-24Q | Southern Rise Early Years - External painting | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4032-24Q | Provision of Fencing Works: St. Monica’s Sport Oval (Supply and Installation) | Under evaluation | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4036-24CE | Resource Recovery Recycling shed upgrade, Expansion & scope change. | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4040-24Q | Council Chamber Hardware and Software Audio Visual Uplift | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4041-24CE | Corp Vote - EBA Ballot Services | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4047-24CE | Install additional cameras, upgrade server and relocate as part of the depot renovations | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4048-24Q | Asset Management Plan Development | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4049-24Q | Provision of Architectural services, The Cube Wodonga - Auditorium ceiling & External cladding | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4050-24CE | Servicing of Street Litter Bins - Cleanaway | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4053-24CE | Install Interactive Display & Standard Video Conference tv in the depot meeting room and training room | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4054-24Q | Gateway Island landscaping and trail improvements works | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4056-24Q | Provision of Annual Traffic Count Data | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4057-24Q | Level 3 Bridge Inspections | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4058-24 | PA Contract 2706/0224 Fleet Services & Consumables - Category 10 - TYRES | Awarded by the CEO | September 2024 | Bridgestone Australia Ltd | $150,000 | Information Report captured 25 Jul 2026 |
| W4060-24Q | Supply and Delivery of One Backhoe Loader for Waste Management | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4061-24CE | Annual Supply of Plant & Fleet Tyres, Services, and Consumables | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4067-24Q | Contract Planner for Planning Permit Applications | Advertised | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4075-24CE | WAVES main water features pump urgent replacement | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4080-24CE | Subpoena for Production - Wodonga Council: Outdoor Operations Depot | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
| W4086-24CE | Regional Cities membership | Awarded | September 2024 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.