Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4424-25Q | Independent Advisor for the Employment and Remuneration of the CEO | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4532-25Q | Wodonga Tennis Centre - Kitchen renewal | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4537-25 | Emerald Oval & Wodonga Hockey Field - LED Sports Field Lighting | Awarded by the CEO | December 2025 | Positive Electrical Services Pty Ltd | $386,026.75 | Information Report captured 25 Jul 2026 |
| W4540-25Q | Wodonga Scout Hall - Kitchen Refurbishment | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4570-25Q | Disaster Recovery as a Service (DRaaS) | Awarded by the CEO | December 2025 | The Trustee For Bertrika Trust & Others t/as Perfekt Pty Ltd | $280,753.97 | Information Report captured 25 Jul 2026 |
| W4583-25Q | Panel of providers for Infrastructure requirements for various events – 2 suppliers | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4623-25Q | Panel for | Awarded by the CEO | December 2025 | Panel of 3 | $160,000 | Information Report captured 25 Jul 2026 |
| W4627-25 | Supply of Truck Mounted EWP | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4629-25Q | Panel to supply landscaping plants – 2 suppliers | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4634-25 | Supply of Three Water Trucks with Tipper Body | Awarded by the CEO | December 2025 | Frolad Pty Ltd t/as Blacklocks Truck Centre Wodonga | $898,713 | Information Report captured 25 Jul 2026 |
| W4640-25Q | Road Stabilisation Services: Incorporating Geogrids along Cartwright Street (Wodonga) | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4648-25Q | Wodonga Tennis Centre Sports Lighting | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4651-25Q | Council Network Switching Replacement | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4652-25Q | Skate Park repair works | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4654-25 | Supply of 5 Trucks with Tipping Body | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4655-25 | Provision of Fire and Emergency Service Maintenance and Associated materials | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4658-25Q | Manufacture of non-ferrous castings, including street name signs | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4659-25Q | Replacement of Stormwater Pipes, Pits and Associated Works - London Road | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4661-25Q | Southside Terrace Playground Rubber replacement | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4664-25Q | Provision of Strategic Advisory Services for Healthcare Funding Albury Wodonga | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4669-25 | Supply 1 off 8m3 Rear Dual Loading Refuse Recycling Collection Compaction Unit | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4670-25Q | Gravel Road Sealing Program 2025/26 | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4675-25Q | Jamieson Court Preschool Refurbishment | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4676-25Q | Purchase of Executive Vehicle | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4677-25Q | Purchase of Executive Vehicle | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4678-25Q | Felltimber Preschool Painting 25-26 | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4679-25Q | Avalon Park Playground - Concrete works | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4681-25Q | Replacement of Stormwater Pipes, Pits and Associated Works - Marigold Court | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4682-25Q | Provision of valuations Specialised Land & Buildings | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4683-25Q | Provision of valuations Roads (including Kerbs) & Footpaths | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4684-25Q | Replacement of Asset 45156 - Toyota Landcruiser | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4688-25 | Three Tractors - City Services | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4689-25Q | Purchase of Executive Vehicle | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4690-25Q | Wodonga Exhibition Centre - Structural Works (Bull Ring Roof) | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4692-25CE | Software license renewal - AD Manager | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4693-25 | Kinchington Road Reconstruction | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4694-25Q | Replacement of Asset 45271 - Events Van | Under evaluation | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4695-25CE | Baranduda Fields Soccer Pavilion Airconditioning Relocation - Mechanical Works | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4696-25CE | Baranduda Fields Soccer Pavilion Airconditioning Relocation - Solar Panel Works | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4699-25CE | Council Intranet Integration Software | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4705-25CE | Lantern replacement at High/Elgin traffic signals | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4707-25CE | Exhibitor fee - CEMAT - Invest Albury Wodonga | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4717-25CE | Service Location for Road Safety project- SLRSP | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4719-25Q | Spray Unit | Advertised | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4726-25CE | Existing survey adjustment for Logic Industrial Subdivision | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4728-25CE | Community Satisfaction Survey | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4730-25CE | Additional Tech1 SaaS+ Modules - Procurement and Contract Management System | Awarded by the CEO | December 2025 | Technology One Limited | $383,676 | Information Report captured 25 Jul 2026 |
| W4731-25CE | Annual Scanning Licence and Maintenance Renewal - Ezescan | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4732-25CE | Jamieson Court Preschool Refurbishment - New Desks and Pedestals | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4733-25CE | Purchase 2x Smartboards for Kinder | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4739-25CE | Annual Preventative Maintenance Servicing vaccine fridges | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4740-25CE | Logic - Lot 4 Subdivision - North East Water Fees | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4742-25CE | IPFX Maintenance renewal | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4745-25CE | ANZ Security Trustee's Annual Fee | Awarded | December 2025 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.