Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W2870-22 | Regional Kerbside Collection Services (RKC8) - Joint Tender FIL19/04045 | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W2902-23Q | Kitchington Playgrounds and Landscape Design | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W2983-22Q | Moorefield Park Drive Centre Median Construction | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3006-22Q | Supply and delivery of two out front 72" deck, rear discharge mowers complete with enclosed factory fitted... | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3007-22Q | Supply and delivery of a mower 40 to 50HP front deck with catcher | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3008-22Q | Supply and delivery one (1) large area rotary three-winged mower 45 to 50 HP with enclosed factory fitted... | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3009-22 | 2 x Hybrid, automatic, MWB trucks 8,500 - GVM 12,000 GCM attached tipping body | Awarded by the CEO | April 2023 | Jacob Hino | $334,330 | Information Report captured 09 Aug 2026 |
| W3011-22Q | Supply and delivery of one (1) Reel Mower 45 to 50 HP with enclosed factory fitted air-conditioned ROPS... | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3022-22Q | Castle Heights Playground Renewal | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3054-23 | Hensley Court Reconstruction | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3066-23 | Baranduda Fields - Internal Street Light and Communication Construction | Awarded by the CEO | April 2023 | Positive Electrical Services | $411,526 | Information Report captured 09 Aug 2026 |
| W3078-23Q | Wodonga Racecourse Grandstand - Temporary Propping | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3090-23Q | Supply & installation - Solar underpass lighting, various sites in Wodonga | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3098-23 | Carpet & Soft Furnishings Cleaning | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3099-23Q | The acquisition of monitoring software for greenhouse gas emissions | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3102-23Q | Supply of Concrete Panel | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3105-23Q | Future Feasibility Study of Trudewind Neighbourhood House & Trudewind Road Pre-School | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3107-23Q | Better Approvals - Digital Planning Information Development | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3110-23Q | Middle Creek Flood Study | Under evaluation | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3117-23 | Microsoft License Agreement Renewal | Awarded by the CEO | April 2023 | Crayon Australia Pty Ltd | $537,366 | Information Report captured 09 Aug 2026 |
| W3124-23 | Water Tower Roundabout Resurfacing Works | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3141-23Q | Provision of Garden Waste Processing | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3142-23Q | Supply and delivery one Roller Smooth Drum up to 2.5T capacity W/ROPS | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3151-23CE | Heritage Study Stage 2B and 2C | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3163-23Q | Annual Animal Registration Door Knock | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3165-23CE | SAI-Global Australian Standards - Subscription Renewals 2023-24 | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3172-23Q | Kelly Park Playground Renewal | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3174-23Q | Vegetation offset management panel | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3175-23CE | Southern Rise Kinder Cleaning | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3176-23Q | Ci Anywhere configuration and upgrade | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3179-23CE | Annual supply of servicing, repairs, and parts | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3180-23CE | Supplementary valuations of rateable properties | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3182-23CE | Audit of Financial Statements | Awarded by the CEO | April 2023 | Victorian Auditor General's Office | $195,000 | Information Report captured 09 Aug 2026 |
| W3183-23CE | Waste from Resource Recovery Centre | Awarded by the CEO | April 2023 | Albury City Council | $1,000,000 | Information Report captured 09 Aug 2026 |
| W3188-23Q | Boomi Licensing for Asset Management System | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3196-23CE | Australia Post - Provision of Postage services | Awarded by the CEO | April 2023 | Australia Post | $432,500 | Information Report captured 09 Aug 2026 |
| W3198-23CE | Emergency Works Edney's Bridges from Flooding | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3199-23Q | Exhibition Centre Refurbishment – Curtaining Requirements | Advertised | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3203-23CE | WotsOn Wodonga app improvements | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3206-23CE | Procurement and Contract Management System Annual Licensing and Subscription Fees - eBms | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
| W3207-23CE | Greenwaste mulching | Awarded | April 2023 | — | — | Information Report captured 09 Aug 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.