Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4424-25Q | Independent Advisor for the Employment and Remuneration of the CEO | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4532-25Q | Wodonga Tennis Centre - Kitchen renewal | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4540-25Q | Wodonga Scout Hall - Kitchen Refurbishment | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4547-25Q | Design Services – Cardiff Drive Extension and Beechworth-Wodonga Road Intersection Connection | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4627-25 | Supply of Truck Mounted EWP | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4636-25 | Architectural Services - Wodonga Community Hub | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4640-25Q | Road Stabilisation Services: Incorporating Geogrids along Cartwright Street (Wodonga) | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4648-25Q | Wodonga Tennis Centre Sports Lighting | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4654-25 | Supply of 5 Trucks with Tipping Body | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4655-25 | Provision of Fire and Emergency Service Maintenance and Associated materials | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4658-25Q | Manufacture of non-ferrous castings, including street name signs | Awarded | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4664-25Q | Provision of Strategic Advisory Services for Healthcare Funding Albury Wodonga | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4669-25 | Supply 1 off 8m3 Rear Dual Loading Refuse Recycling Collection Compaction Unit | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4679-25Q | Avalon Park Playground - Concrete works | Awarded | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4682-25Q | Provision of valuations Specialised Land & Buildings | Awarded | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4683-25Q | Provision of valuations Roads (including Kerbs) & Footpaths | Awarded | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4685-25Q | Koori First Steps Preschool Refurbishment - 25/26 | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4688-25 | Three Tractors - City Services | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4693-25 | Kinchington Road Reconstruction | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4694-25Q | Replacement of Asset 45271 - Events Van | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4719-25Q | Spray Unit | Under evaluation | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4744-25 | Snowdon Street Reconstruction | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4747-26CE | Structural inspection of Lawrence Street Bridge | Awarded | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4753-26Q | Installation of concrete retaining wall, rock bags, concrete footpath and other associated works - Julia... | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4755-26Q | REUSS ROAD: BRIDGE RENEWAL WORKS | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4758-26 | Shared Path Boyes Road to Baranduda Fields | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4760-26Q | Replacement Online Booking System | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4770-26Q | Replacement of Stormwater Pipes, Pits and Associated Works - Nilmar Avenue | Advertised | January 2026 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.