Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W3997-24 | Growth Strategy Review | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4045-24 | Chapple & Lawrence Street Roundabout Works | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4089-24 | Stormwater Infrastructure Repair and Relining Panel | Awarded by the CEO | March 2025 | Panel of 3 suppliers | $200,000 | Information Report captured 25 Jul 2026 |
| W4101-24 | Concrete Reinforcement, Additional Materials, and Tools | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4111-24Q | Supply of Parks and reserves chemicals for Wodonga Council | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4138-24Q | Provision of an Employee Assistance Program | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4145-24Q | Automated Door Scheduled and Reactive Maintenance | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4157-24Q | Wodonga council office - drainage works | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4158-24Q | Wodonga Senior Citizens Centre refurbishment - Storage room and entrance doors | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4159-24 | Wodonga Council office - Basement refurbishment | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4211-25 | Panel of providers for the Maintenance of Councils Stormwater Assets | Awarded by the CEO | March 2025 | Panel of 4 suppliers | $240,000 | Information Report captured 25 Jul 2026 |
| W4217-25 | Panel of Providers – Road Maintenance Patching | Under evaluation | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4220-25 | Jazz Basement Building, Gateway Island - Refurbishment Works | Awarded by the CEO | March 2025 | Zauner Construction Pty Ltd | $627,000 | Information Report captured 25 Jul 2026 |
| W4232-25 | Supply and Install of Plant and Fleet Telematics System | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4237-25CE | Neighbourhood Character Strategy - Additional services | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4243-25 | Bonegilla Migrant Experience - Renewal Works 2025 | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4244-25Q | HVAC, AHU Fan pump replacements - Council offices | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4259-25CE | Felltimber 2025 Dolly Parton Imagination Library | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4260-25CE | Jamieson 2025 Dolly Parton Imagination Library | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4261-25Q | HVAC Supply & install - Heat pump split system replacement, Baranduda Community Centre | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4266-25Q | MVH / High Country Rail Trail – Path Enhancement Works | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4269-25Q | Ongoing monitoring at closed Wodonga landfill site | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4270-25CE | Installation of streetlights at Brockley Street Bridge | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4272-25Q | HVAC replacement - Group fitness and multipurpose room, Wodonga Sports and Leisure Centre | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4273-25 | Provision for plumbing maintenance and repairs | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4274-25CE | William Page Drive - Land Valuations | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4275-25CE | Operate Vehicle Loading Crane (Lift & Sling Training) | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4276-25CE | Belgrade Kinder 2025 Dolly Parton Imagination Library | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4277-25 | Resource Recovery Centre - Transport of Material | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4278-25Q | Provision of Mattress Recycling Services | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4285-25Q | Gateway Island Trail Artworks – panel of 2 suppliers | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4289-25Q | External Valuation of Drainage Assets | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4293-25CE | Professional Skills Enhancement Program | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4297-25 | Quarry and Landscape Materials Supply Panel | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4298-25CE | BME - Hume Social Club Building Urgent Termite Repairs | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4299-25Q | Lift Servicing and Maintenance - Cube, Baranduda, Council, Hyphen | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4300-25CE | White Pages Directory Advertising 2025-2026 directory | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4301-25CE | Baranduda Kinder Dolly Parton Imagination Library 2025 | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4302-25CE | Therapeutic Intervention for educators at Southern Rise, Belgrade and Stanley kinders | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4305-25Q | Gayview Park Toilet Block Refurbishment | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4310-25CE | Hire of water filled barriers for Brockley Street bridge project | Awarded | March 2025 | — | — | Information Report captured 25 Jul 2026 |
| W4330-25Q | Wodonga Water Tower High Street Intersection - Structural Review. | Advertised | March 2025 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.