Wodonga Wire
Bethanga Bridge over Lake Hume, in black and white

Council Record

Contracts

What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.

Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022

Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.

ReferenceDescriptionStageMonthSupplier as reportedValueSource
W4911-26 Awarded July 2026 Information Report captured 11 Sep 2026
W4972-26Q Awarded July 2026 Information Report captured 11 Sep 2026
W5035-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5068-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5072-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5073-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5083-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5085-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5086-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5087-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5088-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5103-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5111-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5117-26 Awarded July 2026 Information Report captured 11 Sep 2026
W5121-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5123-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5124-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5127-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5129-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W5140-26CE Awarded July 2026 Information Report captured 11 Sep 2026
W4760-26Q Awarded June 2026 Information Report captured 25 Jul 2026
W4856-26 Awarded June 2026 Information Report captured 25 Jul 2026
W4869-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W4988-26Q Awarded June 2026 Information Report captured 25 Jul 2026
W5009-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5010-26Q Awarded June 2026 Information Report captured 25 Jul 2026
W5011-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5012-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5014-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5017-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5018-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5020-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5022-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5025-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5034-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5037-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5042-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5044-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5046-26Q Awarded June 2026 Information Report captured 25 Jul 2026
W5052-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5053-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5054-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5056-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W5064-26CE Awarded June 2026 Information Report captured 25 Jul 2026
W4424-25Q Independent Advisor for the Employment and Remuneration of the CEO Awarded May 2026 Information Report captured 25 Jul 2026
W4721-25Q Gardens Tipper Truck Awarded May 2026 Information Report captured 25 Jul 2026
W4722-25Q Gardens Rear Tipper Awarded May 2026 Information Report captured 25 Jul 2026
W4855-26Q Supply of Two 3-Tonne Forklifts Awarded May 2026 Information Report captured 25 Jul 2026
W4888-26CE Supply and delivery of topdressing sand for the City of Wodonga sports ovals - Certificate of exemption Awarded May 2026 Information Report captured 25 Jul 2026
W4894-26Q Osburn & Queen Street Drainage Upgrade Awarded May 2026 Information Report captured 25 Jul 2026
W4912-26Q WSLC Replacement Lockers Awarded May 2026 Information Report captured 25 Jul 2026
W4928-26Q Klings Reserve MTB trail maintenance Awarded May 2026 Information Report captured 25 Jul 2026
W4951-26CE Municipal Association of Victoria membership fees for 2026-2027 Awarded May 2026 Information Report captured 25 Jul 2026
W4956-26CE High-Risk Team Managers - WPSI Debriefs Awarded May 2026 Information Report captured 25 Jul 2026
W4962-26CE Supply Native Trees Awarded May 2026 Information Report captured 25 Jul 2026
W4964-26CE Website Content Review and Governance Module Awarded May 2026 Information Report captured 25 Jul 2026
W4965-26CE Speech session for 2026 Awarded May 2026 Information Report captured 25 Jul 2026
W4971-26CE Wodonga Closed Landfill - Leachate Pump Bi-Annual Servicing - May 2026 Awarded May 2026 Information Report captured 25 Jul 2026
W4974-26CE Access to Early Learning Awarded May 2026 Information Report captured 25 Jul 2026
W4975-26CE Professional Fees for Chairperson Audit and Risk Committee Awarded May 2026 Information Report captured 25 Jul 2026

This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.