Council Record
Contracts
What Council reported in its monthly Information Reports: each procurement by reference, at the stage the report gave it.
Report month July 2026June 2026May 2026April 2026March 2026February 2026January 2026December 2025November 2025October 2025September 2025August 2025July 2025June 2025May 2025April 2025March 2025February 2025January 2025December 2024November 2024October 2024September 2024August 2024July 2024June 2024May 2024April 2024March 2024February 2024December 2023November 2023October 2023September 2023July 2023June 2023May 2023April 2023March 2023February 2023December 2022November 2022October 2022
Stages are Council’s own report headings; a quotation reported after the fact is kept apart from an advertised tender.
| Reference | Description | Stage | Month | Supplier as reported | Value | Source |
|---|---|---|---|---|---|---|
| W4195-25Q | Exhibition Centre - Portable Seating Upgrade | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4240-25Q | Renewal of Septic System - Ludlows Reserve | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4426-26Q | First Nations Engagement/Services | Advertised | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4536-25 | Provision of Internal Audit Services | Awarded by the CEO | June 2026 | The Trustee for HLB MANN JUDD (VIC) UNIT TRUST t/as HLB MANN JUDD (VIC) PTY LTD | $200,000 | Information Report captured 25 Jul 2026 |
| W4587-25 | Hempel Street: Civil Works - Road Upgrade and Kerb Construction | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4636-25 | Architectural Services - Wodonga Community Hub | Awarded by the CEO | June 2026 | Topology Studio Pty Ltd | $671,042 | Information Report captured 25 Jul 2026 |
| W4640-25Q | Road Stabilisation Services: Incorporating Geogrids along Cartwright Street (Wodonga) | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4654-25 | Supply of 5 Trucks with Tipping Body | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4694-25Q | Replacement of Asset 45271 - Events Van | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4760-26Q | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W4815-26Q | Provision for Council – Customer Flexible Payment Solutions Platform | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4856-26 | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W4869-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W4881-26Q | Pests control services within Parks and Reserves | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4883-26 | Wodonga Tennis Centre - Court Resurfacing and Fencing Works | Awarded by the CEO | June 2026 | TUFF GROUP HOLDINGS PTY LTD | $298,392.53 | Information Report captured 25 Jul 2026 |
| W4884-26 | Pavement Renewal Works - Trafalgar Street | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4889-26 | Parks, reserves and open space maintenance and landscaping | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4895-26Q | Executive Vehicle Purchase | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4911-26 | Design Services: Beechworth Wodonga Rd / Baranduda Boulevard Roundabout (DCP Item IN-02) and Baranduda... | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4915-26 | Construction of Wodonga Creek Activation Project | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4919-26Q | Microsoft License Agreement Renewal | Awarded by the CEO | June 2026 | Crayon Australia Pty Ltd | $1,142,829.12 | Information Report captured 25 Jul 2026 |
| W4959-26Q | Supply and deliver one large area rotary three-winged mower - with trailer | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4960-26Q | Supply of one Truck with Tipping Body | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4966-26Q | Provision of Contract Building Surveying Services | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4972-26Q | Logic Industrial Estate Dam Fill Earthworks | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4988-26Q | Hyphen MFD's and scanner replacement | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W4988-26Q | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5002-26 | Panel of contractors for additional mowing and other horticulture and environmental services | Advertised | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W5003-26Q | New Year's Eve Celebration Event Delivery | Under evaluation | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W5009-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5010-26Q | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5011-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5012-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5013-26Q | Testing and Maintenance Services | Advertised | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W5014-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5017-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5018-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5020-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5021-26Q | Woodland Street Sewer re-alignment | Advertised | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W5022-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5025-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5030-26Q | Executive Vehicle Purchase | Advertised | June 2026 | — | — | Information Report captured 25 Jul 2026 |
| W5034-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5037-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5038-26CE | Domestic Animals Act Payment Form | Awarded by the CEO | June 2026 | Department of energy, environment and climate (DEECA) | $420,000 | Information Report captured 25 Jul 2026 |
| W5042-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5044-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5046-26Q | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5047-26CE | Additional Tech1 SaaS+ Modules - Project Lifecycle Management | Awarded by the CEO | June 2026 | Technology One Limited | $690,256 | Information Report captured 25 Jul 2026 |
| W5052-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5053-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5054-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5056-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 | |
| W5058-26CE | TechnologyOne SaaS Fee 26/27 | Awarded by the CEO | June 2026 | Technology One Limited | $354,365.59 | Information Report captured 25 Jul 2026 |
| W5060-26CE | JLT Insurance Renewal 2026-2027 | Awarded by the CEO | June 2026 | JLT Risk Solutions P/L | $579,584.97 | Information Report captured 25 Jul 2026 |
| W5061-26CE | Landfill Disposal of Wodonga City Council's Kerbside Waste with Albury City Council | Awarded by the CEO | June 2026 | Albury City Council | $1,200,000 | Information Report captured 25 Jul 2026 |
| W5062-26CE | Landfill Disposal Contract – Waste from Resource Recovery Centre to | Awarded by the CEO | June 2026 | Albury City Council | $619,000 | Information Report captured 25 Jul 2026 |
| W5064-26CE | Awarded | June 2026 | — | — | Information Report captured 25 Jul 2026 |
This is not a complete contract-award history. Active eProcure opportunities, addenda, cancellations, exemptions and completed contracts have separate source coverage.